Third Point LLC: 13F holdings
CIK 10402732026Q2
| Positions | 43 |
|---|---|
| Reported value | $4.7bn |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| WARNER BROS DISCOVERY INC | 20,000,000 | $533.2m | 11.4% |
| AMZN AMAZON COM INC | 1,750,000 | $417.1m | 8.9% |
| GOOGL ALPHABET INC | 1,025,000 | $366.3m | 7.8% |
| CRH PLC | 2,195,000 | $234.9m | 5.0% |
| TDS TELEPHONE & DATA SYS INC | 6,275,000 | $232.2m | 5.0% |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | 460,000 | $219.7m | 4.7% |
| LYV LIVE NATION ENTERTAINMENT IN | 1,135,000 | $207.8m | 4.4% |
| KEYS KEYSIGHT TECHNOLOGIES INC | 585,000 | $204.8m | 4.4% |
| SGI SOMNIGROUP INTERNATIONAL INC | 2,570,769 | $201.5m | 4.3% |
| XYZ BLOCK INC | 2,558,943 | $194.5m | 4.2% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1040273")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.