LIGHTHOUSE FINANCIAL SERVICES INC /ADV: 13F holdings
CIK 10689792026Q2
| Positions | 102 |
|---|---|
| Reported value | $475.9m |
| Filed | 2026-07-16 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| XLK SELECT SECTOR SPDR TR | 381,176 | $70.8m | 14.9% |
| XLF SELECT SECTOR SPDR TR | 510,470 | $28.0m | 5.9% |
| BSV VANGUARD BD INDEX FDS | 300,301 | $23.3m | 4.9% |
| XLV SELECT SECTOR SPDR TR | 145,176 | $23.2m | 4.9% |
| VOX VANGUARD WORLD FD | 113,728 | $21.5m | 4.5% |
| XLI SELECT SECTOR SPDR TR | 116,480 | $21.4m | 4.5% |
| TOTL SSGA ACTIVE ETF TR | 504,610 | $19.8m | 4.2% |
| XLY SELECT SECTOR SPDR TR | 131,700 | $15.6m | 3.3% |
| AGG ISHARES TR | 122,587 | $12.1m | 2.5% |
| SPTS SPDR SERIES TRUST | 399,816 | $11.6m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1068979")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.