ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/: 13F holdings
CIK 1093802026Q2
| Positions | 1,629 |
|---|---|
| Reported value | $1.7bn |
| Filed | 2026-07-31 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 433,693 | $324.8m | 19.4% |
| IWS iShares Russell Mid-Cap Value | 940,874 | $154.9m | 9.3% |
| VTI Vanguard Total Stock Market ET | 284,920 | $105.4m | 6.3% |
| IWP iShares Russell Mid-Cap Growth | 662,087 | $96.9m | 5.8% |
| AVUV American Centy Tr US Sml Cp Va | 545,956 | $68.1m | 4.1% |
| AGG iShares Core US Aggregate Bond | 604,948 | $59.9m | 3.6% |
| IJH iShares Core S&P Mid-Cap ETF | 492,955 | $38.0m | 2.3% |
| NVDA Nvidia Corp | 181,719 | $36.4m | 2.2% |
| AAPL Apple Inc | 106,231 | $30.7m | 1.8% |
| GOOG Alphabet Inc Cap Stk Class C | 62,557 | $22.1m | 1.3% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="109380")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.