Allianz SE: 13F holdings
CIK 11275082026Q2
| Positions | 519 |
|---|---|
| Reported value | $9.5bn |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| JAAA JANUS DETROIT STR TR | 33,277,132 | $1.7bn | 17.7% |
| IVV ISHARES TR | 1,824,479 | $1.4bn | 14.4% |
| LQD ISHARES TR | 7,862,205 | $857.5m | 9.0% |
| PGIM ETF TR | 10,604,500 | $543.7m | 5.7% |
| QQQ INVESCO QQQ TR | 279,268 | $205.7m | 2.2% |
| NVDA NVIDIA CORPORATION | 939,327 | $187.9m | 2.0% |
| VCLT VANGUARD SCOTTSDALE FDS | 2,416,012 | $181.8m | 1.9% |
| GOOGL ALPHABET INC | 469,666 | $167.8m | 1.8% |
| NEM NEWMONT CORP | 1,787,057 | $166.9m | 1.8% |
| AAPL APPLE INC | 567,535 | $164.2m | 1.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1127508")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.