American Investment Services, Inc.: 13F holdings
CIK 13699132026Q2
| Positions | 133 |
|---|---|
| Reported value | $472.4m |
| Filed | 2026-08-12 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| GLDM WORLD GOLD TR | 491,625 | $39.0m | 8.3% |
| VUG VANGUARD INDEX FDS | 451,625 | $38.9m | 8.2% |
| YM=F DIMENSIONAL ETF TRUST | 474,682 | $26.1m | 5.5% |
| VYMI VANGUARD WHITEHALL FDS | 206,897 | $20.3m | 4.3% |
| DIMENSIONAL ETF TRUST | 183,701 | $15.1m | 3.2% |
| DFIC DIMENSIONAL ETF TRUST | 403,790 | $15.0m | 3.2% |
| DFUS DIMENSIONAL ETF TRUST | 181,888 | $14.9m | 3.2% |
| VTV VANGUARD INDEX FDS | 60,000 | $13.1m | 2.8% |
| DIMENSIONAL ETF TRUST | 386,559 | $11.2m | 2.4% |
| DFEM DIMENSIONAL ETF TRUST | 269,464 | $11.0m | 2.3% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1369913")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.