683 Capital Management, LLC: 13F holdings
CIK 14045742026Q2
| Positions | 145 |
|---|---|
| Reported value | $2.0bn |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| COF CAPITAL ONE FINL CORP | 365,000 | $73.2m | 3.6% |
| CVNA CARVANA CO | 750,000 | $49.4m | 2.4% |
| ANAB ANAPTYSBIO INC | 660,000 | $44.6m | 2.2% |
| KSPI KASPI KZ JSC | 470,000 | $40.7m | 2.0% |
| BDX BECTON DICKINSON & CO | 250,000 | $37.8m | 1.9% |
| MOH MOLINA HEALTHCARE INC | 165,000 | $37.7m | 1.9% |
| HGV HILTON GRAND VACATIONS INC | 690,000 | $36.1m | 1.8% |
| PTGX PROTAGONIST THERAPEUTICS INC | 290,000 | $35.5m | 1.7% |
| MEIRAGTX HLDGS PLC | 2,300,000 | $31.1m | 1.5% |
| WAVE LIFE SCIENCES LTD | 4,950,000 | $28.8m | 1.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1404574")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.