K2 PRINCIPAL FUND, L.P.: 13F holdings
CIK 14617902026Q2
| Positions | 462 |
|---|---|
| Reported value | $1.4bn |
| Filed | 2026-08-07 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| PFSI PENNYMAC FINL SVCS INC NEW | 159,766 | $13.9m | 1.0% |
| GLD SPDR GOLD TR | 32,180 | $11.9m | 0.9% |
| GOOG ALPHABET INC | 26,773 | $9.5m | 0.7% |
| SUNOCOCORP LLC | 122,821 | $8.3m | 0.6% |
| DCH DAUCH CORP | 1,297,209 | $7.0m | 0.5% |
| BWA BORGWARNER INC | 101,430 | $6.7m | 0.5% |
| CIGI COLLIERS INTL GROUP INC | 69,557 | $6.5m | 0.5% |
| APP APPLOVIN CORP | 11,079 | $5.7m | 0.4% |
| ARCHIMEDES TECH SPAC PARTNER | 526,227 | $5.7m | 0.4% |
| FSLR FIRST SOLAR INC | 23,500 | $5.5m | 0.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1461790")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.