Van Cleef Asset Management,Inc: 13F holdings
CIK 14829352026Q2
| Positions | 119 |
|---|---|
| Reported value | $981.0m |
| Filed | 2026-08-03 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| PGR PROGRESSIVE CORP | 755,885 | $165.1m | 16.8% |
| AAPL APPLE INC | 407,200 | $117.8m | 12.0% |
| VXF VANGUARD INDEX FDS | 340,880 | $83.9m | 8.6% |
| GOOGL ALPHABET INC | 186,803 | $66.8m | 6.8% |
| PLTR PALANTIR TECHNOLOGIES INC | 408,853 | $47.7m | 4.9% |
| MSFT MICROSOFT CORP | 121,368 | $45.3m | 4.6% |
| LAMR LAMAR ADVERTISING CO | 207,733 | $32.4m | 3.3% |
| VEU VANGUARD INTL EQUITY INDEX F | 363,890 | $30.5m | 3.1% |
| GOOG ALPHABET INC | 77,299 | $27.3m | 2.8% |
| VWO VANGUARD INTL EQUITY INDEX F | 431,534 | $25.8m | 2.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1482935")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.