PointState Capital LP: 13F holdings
CIK 15098422026Q2
| Positions | 45 |
|---|---|
| Reported value | $7.8bn |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| PCG PG&E CORP | 20,273,520 | $341.0m | 4.4% |
| AMZN AMAZON COM INC | 1,423,550 | $339.3m | 4.3% |
| DASH DOORDASH INC | 1,829,987 | $337.7m | 4.3% |
| GRAB HOLDINGS LIMITED | 84,891,692 | $320.0m | 4.1% |
| CX CEMEX SA EURO MTN BE 144A | 25,243,519 | $302.9m | 3.9% |
| Q QNITY ELECTRONICS INC | 1,797,184 | $293.5m | 3.8% |
| RTX RTX CORPORATION | 1,491,395 | $283.0m | 3.6% |
| XYZ BLOCK INC | 3,094,493 | $235.2m | 3.0% |
| DKNG DRAFTKINGS INC NEW | 8,986,638 | $227.0m | 2.9% |
| META META PLATFORMS INC | 380,411 | $214.3m | 2.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1509842")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.