VICUS CAPITAL: 13F holdings
CIK 15448062026Q2
| Positions | 268 |
|---|---|
| Reported value | $1.5bn |
| Filed | 2026-08-05 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| SPYM SPDR PORTFOLIO LARGE CAP ETF | 2,297,092 | $201.9m | 13.1% |
| EWU SPDR PORT DEVELOPED WORLD EX-US ETF | 3,023,569 | $152.4m | 9.9% |
| IVV ISHARES S&P 500 INDEX | 98,603 | $73.8m | 4.8% |
| SPMD SPDR PORTFOLIO S&P 400 MID CAP ETF | 927,780 | $62.7m | 4.1% |
| IEFA ISHARES CORE MSCI EAFE | 495,223 | $47.8m | 3.1% |
| SPYV SPDR Portfolio S&P 500 Value ETF | 705,222 | $42.9m | 2.8% |
| RSP INVESCO S&P 500 EQUAL WEIGHT ETF | 192,668 | $41.0m | 2.7% |
| SPSM STT STRT SPDR PRTFL SP 600 SMLL CAP | 684,168 | $39.5m | 2.6% |
| AGG ISHARES AGGREGATE BOND ETF | 374,512 | $37.1m | 2.4% |
| FBND FIDELITY TOTAL BOND ETF | 769,512 | $35.0m | 2.3% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1544806")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.