Parkwood LLC: 13F holdings
CIK 15978232026Q2
| Positions | 72 |
|---|---|
| Reported value | $1.4bn |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| ACWI ISHARES MSCI ACWI ETF | 839,961 | $131.8m | 9.4% |
| RSP INVSC S P 500 EQUAL WEIGHT ETF | 342,680 | $72.9m | 5.2% |
| VWO VANGUARD FTSE EMERGING MARKETS ETF | 1,190,229 | $71.0m | 5.1% |
| GOOG ALPHABET CL C ORD | 152,103 | $53.7m | 3.8% |
| TSM TAIWAN SEMICONDUCTOR MNFTG ADR 5 ORD | 107,889 | $51.5m | 3.7% |
| EEM ISHARES MSCI EMERGING MARKETS ETF | 710,000 | $48.6m | 3.5% |
| AMZN AMAZON COM ORD | 195,323 | $46.6m | 3.3% |
| NVDA NVIDIA ORD | 169,420 | $33.9m | 2.4% |
| BIL ST STERT SPDR BLMBG 1 3 MN T BL ETF | 329,500 | $30.2m | 2.2% |
| AAP ADVANCE AUTO PARTS ORD | 479,201 | $29.8m | 2.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1597823")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.