Wealthquest Corp: 13F holdings
CIK 16329682026Q2
| Positions | 177 |
|---|---|
| Reported value | $1.6bn |
| Filed | 2026-07-23 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VV Vanguard Large Cap ETF | 1,272,808 | $437.7m | 27.6% |
| IEFA iShares Core MSCI EAFE | 1,419,270 | $137.1m | 8.6% |
| Innovator US Equity 10 Buffer | 3,901,450 | $132.1m | 8.3% |
| BALT Innovator Defined Wealth Shield | 2,542,279 | $87.1m | 5.5% |
| SPYM SPDR S&P 1500 | 866,474 | $78.7m | 5.0% |
| VB Vanguard Small Cap ETF | 222,880 | $67.6m | 4.3% |
| VONG Vanguard Russell 1000 Growth | 525,384 | $67.1m | 4.2% |
| IJH iShares Core S&P Mid Cap | 803,877 | $62.0m | 3.9% |
| AFG AMERICAN FINANCIAL GROUP INC COM | 343,363 | $48.1m | 3.0% |
| VO Vanguard Mid Cap ETF | 584,077 | $47.1m | 3.0% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1632968")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.