Colony Family Offices, LLC: 13F holdings
CIK 16335732026Q2
| Positions | 61 |
|---|---|
| Reported value | $455.1m |
| Filed | 2026-07-20 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DFUS DIMENSIONAL ETF TRUST | 1,204,562 | $98.7m | 21.7% |
| IEFA ISHARES TR | 652,458 | $63.0m | 13.8% |
| IJR ISHARES TR | 296,366 | $44.0m | 9.7% |
| VWO VANGUARD INTL EQUITY INDEX F | 458,147 | $27.3m | 6.0% |
| VTEB VANGUARD MUN BD FDS | 496,870 | $25.1m | 5.5% |
| DFAE DIMENSIONAL ETF TRUST | 595,810 | $24.0m | 5.3% |
| GMO ETF TRUST | 512,289 | $21.3m | 4.7% |
| GUNR FLEXSHARES TR | 400,097 | $19.7m | 4.3% |
| VUSB VANGUARD BD INDEX FDS | 257,677 | $12.8m | 2.8% |
| XLK SELECT SECTOR SPDR TR | 57,792 | $11.0m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1633573")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.