Lincoln Capital LLC: 13F holdings
CIK 16338622026Q2
| Positions | 137 |
|---|---|
| Reported value | $562.0m |
| Filed | 2026-07-07 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| GOOGL ALPHABET INC | 151,685 | $54.2m | 9.6% |
| BRK-B BERKSHIRE HATHAWAY INC DEL | 100,250 | $50.2m | 8.9% |
| BRK.A BERKSHIRE HATHAWAY INC DEL | 55 | $41.2m | 7.3% |
| MKL MARKEL GROUP INC | 17,862 | $34.9m | 6.2% |
| COST COSTCO WHOLESALE CORPORATION | 34,211 | $32.0m | 5.7% |
| MA MASTERCARD INCORPORATED | 58,458 | $30.0m | 5.3% |
| AMZN AMAZON COM INC | 77,042 | $18.4m | 3.3% |
| DHR DANAHER CORP DEL | 91,284 | $17.4m | 3.1% |
| AAPL APPLE INC | 56,302 | $16.3m | 2.9% |
| SBUX STARBUCKS CORP | 152,717 | $15.6m | 2.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1633862")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.