First PREMIER Bank: 13F holdings
CIK 16539262026Q2
| Positions | 358 |
|---|---|
| Reported value | $618.6m |
| Filed | 2026-07-15 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VTI VANGUARD TOTAL STOCK MARKET ETF | 126,010 | $46.6m | 7.5% |
| BND VANGUARD TOTAL BOND MARKET ETF | 566,747 | $41.6m | 6.7% |
| VEA VANGUARD FTSE DEVELOPED MARKETS ETF | 518,011 | $36.9m | 6.0% |
| VTV VANGUARD VALUE ETF | 148,500 | $32.4m | 5.2% |
| AAPL APPLE COMPUTER INC | 89,684 | $26.0m | 4.2% |
| VOO VANGUARD 500 INDEX FUND ETF | 35,458 | $24.4m | 3.9% |
| VGT VANGUARD INFORMATION TECHNOLOGY ETF | 134,242 | $16.0m | 2.6% |
| VUG VANGUARD GROWTH INDEX ETF | 171,741 | $14.8m | 2.4% |
| VYM VANGUARD HIGH DIVIDEND YIELD ETF | 93,274 | $14.7m | 2.4% |
| INVESCO S&P 500 DOWNSIDE HEDGED ETF | 262,005 | $10.7m | 1.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1653926")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.