NIGHTVIEW CAPITAL, LLC: 13F holdings
CIK 16808432026Q2
| Positions | 14 |
|---|---|
| Reported value | $133.5m |
| Filed | 2026-07-23 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| TSLA TESLA INC | 99,165 | $41.7m | 31.2% |
| AMZN AMAZON COM INC | 47,315 | $11.3m | 8.4% |
| NVDA NVIDIA CORPORATION | 52,919 | $10.6m | 7.9% |
| MS MORGAN STANLEY | 48,922 | $10.2m | 7.7% |
| GS GOLDMAN SACHS GROUP INC | 9,326 | $9.4m | 7.1% |
| AXON AXON ENTERPRISE INC | 15,931 | $8.9m | 6.7% |
| ORCL ORACLE CORP | 42,117 | $6.2m | 4.6% |
| SPCX SPACE EXPLORATION TECHN CORP | 35,298 | $6.0m | 4.5% |
| BROOKFIELD RENEWABLE ENERGY | 172,167 | $6.0m | 4.5% |
| ADSK AUTODESK INC | 30,524 | $5.9m | 4.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1680843")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.