Omnia Family Wealth, LLC: 13F holdings
CIK 16961362026Q2
| Positions | 103 |
|---|---|
| Reported value | $373.2m |
| Filed | 2026-07-09 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VTI VANGUARD INDEX FDS | 315,802 | $116.9m | 31.3% |
| SGOV ISHARES TR | 696,066 | $70.1m | 18.8% |
| GLD SPDR GOLD TR | 63,271 | $23.3m | 6.2% |
| VEA VANGUARD TAX-MANAGED FDS | 289,029 | $20.6m | 5.5% |
| IEFA ISHARES TR | 144,092 | $13.9m | 3.7% |
| VNQ VANGUARD INDEX FDS | 113,260 | $10.9m | 2.9% |
| VWO VANGUARD INTL EQUITY INDEX F | 160,681 | $9.6m | 2.6% |
| IAU ISHARES GOLD TR | 125,816 | $9.5m | 2.5% |
| AAPL APPLE INC | 31,756 | $9.2m | 2.5% |
| ILF ISHARES TR | 218,058 | $7.4m | 2.0% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1696136")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.