Hudson Way Capital Management LLC: 13F holdings
CIK 16975972026Q2
| Positions | 18 |
|---|---|
| Reported value | $1.1bn |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| KKR KKR & CO INC | 1,688,872 | $155.0m | 13.8% |
| V VISA INC | 331,381 | $113.7m | 10.1% |
| SGI SOMNIGROUP INTERNATIONAL INC | 1,205,807 | $94.5m | 8.4% |
| SPGI S&P GLOBAL INC | 221,477 | $90.2m | 8.0% |
| WWD WOODWARD INC | 192,761 | $82.0m | 7.3% |
| TDG TRANSDIGM GROUP INC | 50,410 | $67.1m | 6.0% |
| TYL TYLER TECHNOLOGIES INC | 183,535 | $53.7m | 4.8% |
| SPOTIFY TECHNOLOGY S A | 114,768 | $52.7m | 4.7% |
| CTAS CINTAS CORP | 301,319 | $51.2m | 4.6% |
| TXN TEXAS INSTRS INC | 170,203 | $50.7m | 4.5% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1697597")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.