Pacific Center for Financial Services: 13F holdings
CIK 16982222026Q2
| Positions | 500 |
|---|---|
| Reported value | $448.2m |
| Filed | 2026-08-05 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| QQQ INVESCO QQQ TR | 84,842 | $62.5m | 13.9% |
| VUSB VANGUARD BD INDEX FDS | 1,222,387 | $60.9m | 13.6% |
| VTI VANGUARD INDEX FDS | 130,284 | $48.2m | 10.8% |
| SMLF ISHARES TR | 378,802 | $33.8m | 7.5% |
| VO VANGUARD INDEX FDS | 363,455 | $29.3m | 6.5% |
| VXUS VANGUARD STAR FDS | 332,583 | $28.4m | 6.3% |
| USMV ISHARES TR | 228,692 | $22.1m | 4.9% |
| IJH ISHARES TR | 218,106 | $16.8m | 3.8% |
| MGK VANGUARD WORLD FD | 168,086 | $14.8m | 3.3% |
| SHV ISHARES TR | 89,793 | $9.9m | 2.2% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1698222")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.