Private Wealth Advisors, LLC: 13F holdings
CIK 17870272026Q2
| Positions | 82 |
|---|---|
| Reported value | $391.0m |
| Filed | 2026-08-06 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| GLD SPDR GOLD TR | 65,631 | $24.2m | 6.2% |
| XLF SELECT SECTOR SPDR TR | 307,538 | $16.5m | 4.2% |
| XLV SELECT SECTOR SPDR TR | 94,801 | $15.0m | 3.8% |
| XLY SELECT SECTOR SPDR TR | 107,216 | $12.6m | 3.2% |
| XLK SELECT SECTOR SPDR TR | 60,760 | $11.6m | 3.0% |
| XLI SELECT SECTOR SPDR TR | 60,147 | $11.1m | 2.8% |
| VPL VANGUARD INTL EQUITY INDEX F | 87,412 | $10.1m | 2.6% |
| EZU SPDR INDEX SHS FDS | 139,494 | $9.6m | 2.5% |
| VWO VANGUARD INTL EQUITY INDEX F | 155,178 | $9.3m | 2.4% |
| XLB SELECT SECTOR SPDR TR | 176,767 | $9.0m | 2.3% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1787027")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.