Cairn Investment Group, Inc.: 13F holdings
CIK 18003582026Q2
| Positions | 65 |
|---|---|
| Reported value | $226.7m |
| Filed | 2026-07-28 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VXUS Vanguard Total International S | 311,629 | $26.6m | 11.7% |
| VWO Vanguard INTL Equity Index | 217,342 | $13.0m | 5.7% |
| BIL SPDR Ser Tr | 137,640 | $12.6m | 5.6% |
| EWZ iShares Trust | 284,345 | $9.8m | 4.3% |
| XLV Select Sector SPDR TR | 60,400 | $9.6m | 4.2% |
| GS Goldman Sachs Group Inc | 9,111 | $9.2m | 4.1% |
| AYI Acuity Brands Inc | 22,647 | $8.5m | 3.8% |
| AAPL Apple Inc | 29,235 | $8.5m | 3.7% |
| EXPD Expeditors INTL Wash Inc | 44,608 | $7.3m | 3.2% |
| BorgWarner Inc | 108,925 | $7.2m | 3.2% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1800358")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.