StrongBox Wealth, LLC: 13F holdings
CIK 18121552026Q2
| Positions | 267 |
|---|---|
| Reported value | $350.9m |
| Filed | 2026-07-23 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| JPST JPMORGAN ULTRA-SHORT INCOME ETF | 618,387 | $31.3m | 8.9% |
| SHY ISHARES 1-3 YEAR TREASURY BOND ETF | 182,124 | $15.0m | 4.3% |
| GOOGL ALPHABET INC CAP STK CL A | 39,443 | $14.1m | 4.0% |
| TOWN CAPITAL GROUP INTERNATIONAL EQUITY ETF | 380,063 | $14.0m | 4.0% |
| QQQ INVESCO QQQ TRUST SERIES I | 18,009 | $13.3m | 3.8% |
| QUAL ISHARES MSCI USA QUALITY FACTOR ETF | 58,556 | $12.8m | 3.7% |
| IJH ISHARES CORE S&P MID-CAP ETF | 152,477 | $11.8m | 3.4% |
| AVGO BROADCOM INC COM | 27,822 | $10.5m | 3.0% |
| EATON CORP PLC SHS | 21,011 | $9.0m | 2.6% |
| JPM JPMORGAN CHASE & CO COM | 26,280 | $8.6m | 2.5% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1812155")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.