Legacy Financial Group LLC: 13F holdings
CIK 18340112026Q2
| Positions | 133 |
|---|---|
| Reported value | $888.2m |
| Filed | 2026-08-05 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IUSG ISHARES CORE S&P U.S. GROWTH ETF | 372,777 | $70.1m | 7.9% |
| IVV ISHARES CORE S&P 500 ETF | 74,646 | $55.9m | 6.3% |
| SDY STATE STREET SPDR S&P DIVIDEND ETF | 353,819 | $53.8m | 6.1% |
| BUFD FT VEST LADDERED DEEP BUFFER ETF | 1,739,605 | $51.7m | 5.8% |
| ESSENTIAL 40 STOCK ETF | 2,274,028 | $45.2m | 5.1% |
| VB VANGUARD MORNINGSTAR SMALL-CAP ETF | 137,688 | $41.7m | 4.7% |
| BUFR FT VEST LADDERED BUFFER ETF | 1,077,400 | $39.4m | 4.4% |
| IUSB ISHARES CORE TOTAL USD BOND MARKET ETF | 761,427 | $35.1m | 4.0% |
| EMXC ISHARES MSCI EMERGING MARKETS EX CHINA ETF | 255,720 | $26.2m | 2.9% |
| BINC ISHARES FLEXIBLE INCOME ACTIVE ETF | 488,882 | $25.6m | 2.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1834011")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.