AlTi Global, Inc.: 13F holdings
CIK 18386152026Q2
| Positions | 505 |
|---|---|
| Reported value | $4.8bn |
| Filed | 2026-08-05 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| EFA ISHARES TR | 5,853,778 | $608.1m | 12.6% |
| ITOT ISHARES TR | 2,992,236 | $491.5m | 10.2% |
| SPY STATE STR SPDR S&P 500 ETF T | 580,772 | $434.6m | 9.0% |
| SPMD SPDR SERIES TRUST | 2,803,253 | $189.4m | 3.9% |
| 2023 ETF SERIES TRUST | 4,210,743 | $183.3m | 3.8% |
| VTI VANGUARD INDEX FDS | 494,367 | $183.1m | 3.8% |
| FIRST TR EXCHANGE-TRADED FD | 4,931,716 | $154.4m | 3.2% |
| IAU ISHARES GOLD TR | 1,651,446 | $124.7m | 2.6% |
| IJH ISHARES TR | 1,592,514 | $122.8m | 2.5% |
| EMLP FIRST TR EXCHANGE-TRADED FD | 2,813,338 | $122.4m | 2.5% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1838615")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.