CoreFirst Bank & Trust: 13F holdings
CIK 18451992026Q2
| Positions | 279 |
|---|---|
| Reported value | $201.1m |
| Filed | 2026-08-05 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| AAPL Apple Inc | 38,233 | $11.1m | 5.5% |
| CL Colgate Palmolive Co | 109,182 | $10.0m | 5.0% |
| AVDV Avantis Intl Small Cap Value | 95,088 | $9.8m | 4.9% |
| VEA Vanguard FTSE Developed Markets ETF | 117,471 | $8.4m | 4.2% |
| Aptus Collared Investment Opp ETF | 164,239 | $7.6m | 3.8% |
| IVLU IShares Edge MSCI Intl Value | 163,605 | $6.8m | 3.4% |
| AVUV Avantis US Small Cap Value | 54,198 | $6.8m | 3.4% |
| VYM Vanguard High Dividend Yield Index | 37,752 | $6.0m | 3.0% |
| IVV Ishares S&P 500 Index Fund | 6,178 | $4.6m | 2.3% |
| AVEM Avantis Emerging Markets Equity ETF | 47,124 | $4.5m | 2.3% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1845199")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.