PGIM Custom Harvest LLC: 13F holdings
CIK 18457932026Q2
| Positions | 305 |
|---|---|
| Reported value | $8.0bn |
| Filed | 2026-08-13 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IYW ISHARES TR | 4,549,815 | $1.1bn | 14.4% |
| VGT VANGUARD WORLD FD | 6,813,664 | $814.4m | 10.2% |
| XLK SELECT SECTOR SPDR TR | 3,881,651 | $739.5m | 9.3% |
| VOX VANGUARD WORLD FD | 2,096,665 | $385.7m | 4.8% |
| VIS VANGUARD WORLD FD | 1,046,706 | $377.2m | 4.7% |
| XLF SELECT SECTOR SPDR TR | 5,759,931 | $308.8m | 3.9% |
| XLY SELECT SECTOR SPDR TR | 2,501,017 | $293.3m | 3.7% |
| VHT VANGUARD WORLD FD | 909,110 | $271.8m | 3.4% |
| XLI SELECT SECTOR SPDR TR | 1,311,071 | $242.8m | 3.0% |
| VFH VANGUARD WORLD FD | 1,686,235 | $221.9m | 2.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1845793")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.