Atlantic Private Wealth, LLC: 13F holdings
CIK 18931432026Q2
| Positions | 301 |
|---|---|
| Reported value | $163.2m |
| Filed | 2026-08-11 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| SPY SPDR S&P500 ETF (trust Trust Unit Depositary Receipt) | 65,419 | $48.9m | 29.9% |
| VTI Vanguard Idx Fund | 49,664 | $18.4m | 11.3% |
| VXUS Vanguard Total (international Stock Index Fund) | 100,331 | $8.6m | 5.3% |
| VXF Vanguard Extended (markets Index Fund) | 28,524 | $7.0m | 4.3% |
| iShares iBonds Dec 2032 Term Treasury ETF | 293,989 | $6.7m | 4.1% |
| iShares iBonds Dec 2034 Term Treasury ETF | 222,302 | $5.6m | 3.5% |
| ESGV Vanguard World FD (esg US STK Etf) | 40,214 | $5.3m | 3.3% |
| iShares iBonds Dec 2027 Term Treasury ETF | 197,699 | $4.4m | 2.7% |
| EAGG iShares TR Esg Awr (us Agrgt) | 93,072 | $4.4m | 2.7% |
| iShares TR Esg SCRND (S&P500) | 67,627 | $3.8m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1893143")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.