AVAII WEALTH MANAGEMENT, LLC: 13F holdings
CIK 19044312026Q2
| Positions | 176 |
|---|---|
| Reported value | $340.5m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| CGDV CAPITAL GROUP DIVIDEND VALUE | 604,853 | $29.8m | 8.8% |
| IVV ISHARES TR | 31,467 | $23.6m | 6.9% |
| RDVY FIRST TR EXCHANGE TRADED FD | 251,696 | $20.4m | 6.0% |
| J P MORGAN EXCHANGE TRADED F | 153,298 | $14.1m | 4.1% |
| GLW CORNING INC | 50,513 | $12.9m | 3.8% |
| TSLA TESLA INC | 28,528 | $12.0m | 3.5% |
| SOXX ISHARES TR | 17,617 | $11.3m | 3.3% |
| NVDA NVIDIA CORPORATION | 54,664 | $10.9m | 3.2% |
| XMMO INVESCO EXCHANGE TRADED FD T | 63,778 | $10.9m | 3.2% |
| PYLD PIMCO ETF TR | 398,349 | $10.6m | 3.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1904431")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.