Legacy CG, LLC: 13F holdings
CIK 19048252026Q2
| Positions | 45 |
|---|---|
| Reported value | $390.6m |
| Filed | 2026-07-22 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| BBEU J P MORGAN EXCHANGE TRADED F | 402,641 | $31.3m | 8.0% |
| LISTED FDS TR | 751,283 | $20.0m | 5.1% |
| BNY MELLON ETF TRUST | 437,775 | $19.7m | 5.0% |
| JPST J P MORGAN EXCHANGE TRADED F | 354,161 | $17.9m | 4.6% |
| INNOVATOR ETFS TRUST | 592,967 | $17.5m | 4.5% |
| INNOVATOR ETFS TRUST | 564,487 | $17.1m | 4.4% |
| DOUBLELINE ETF TRUST | 340,863 | $16.7m | 4.3% |
| FRANKLIN TEMPLETON ETF TR | 646,293 | $16.3m | 4.2% |
| FRANKLIN TEMPLETON ETF TR | 751,190 | $16.1m | 4.1% |
| RBB FUND TRUST | 307,601 | $15.0m | 3.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1904825")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.