American Trust: 13F holdings
CIK 19051282026Q2
| Positions | 334 |
|---|---|
| Reported value | $1.3bn |
| Filed | 2026-08-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VOO VANGUARD S&P 500 ETF | 283,744 | $194.9m | 15.0% |
| BIV VANGUARD INTERMED TERM BOND ETF | 1,214,066 | $93.1m | 7.2% |
| DGRO ISHARES CORE DIVIDEND GROWTH | 1,039,043 | $78.7m | 6.1% |
| VUG Vanguard Morningstar Growth ETF | 772,322 | $66.5m | 5.1% |
| JGRO JPMORGAN ACTIVE GROWTH ETF | 616,315 | $60.8m | 4.7% |
| VB VANGUARD SMALL CAP ETF | 189,427 | $57.4m | 4.4% |
| SRCE 1st Source Corp | 655,083 | $53.4m | 4.1% |
| IJH ISHARES CORE S&P MID-CAP ETF | 669,220 | $51.6m | 4.0% |
| DFIC DIMENSIONAL INTERNATIONAL CORE | 1,134,501 | $42.3m | 3.3% |
| VO Vanguard Morningstar Mid-Cap ET | 471,888 | $38.0m | 2.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1905128")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.