ANDREWS, LUCIA WEALTH MANAGEMENT LLC: 13F holdings
CIK 19062272026Q2
| Positions | 39 |
|---|---|
| Reported value | $191.1m |
| Filed | 2026-07-20 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DIMENSIONAL ETF TRUST | 1,649,228 | $73.2m | 38.3% |
| YM=F DIMENSIONAL ETF TRUST | 269,708 | $14.8m | 7.8% |
| DIMENSIONAL ETF TRUST | 205,886 | $14.4m | 7.5% |
| DFAX DIMENSIONAL ETF TRUST | 349,686 | $12.9m | 6.7% |
| DFIV DIMENSIONAL ETF TRUST | 206,876 | $11.2m | 5.8% |
| DFAI DIMENSIONAL ETF TRUST | 240,360 | $9.9m | 5.2% |
| DIMENSIONAL ETF TRUST | 100,412 | $8.3m | 4.3% |
| PAVE DIMENSIONAL ETF TRUST | 117,794 | $6.1m | 3.2% |
| DFAE DIMENSIONAL ETF TRUST | 142,993 | $5.7m | 3.0% |
| DFUS DIMENSIONAL ETF TRUST | 67,839 | $5.6m | 2.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1906227")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.