Confluence Wealth Services, Inc.: 13F holdings
CIK 19104112026Q2
| Positions | 476 |
|---|---|
| Reported value | $3.5bn |
| Filed | 2026-07-22 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| CGDV CAPITAL GROUP DIVIDEND VALUE ETF | 6,959,626 | $343.0m | 9.8% |
| VIG VANGUARD DIVIDEND APPRECIATION ETF | 989,945 | $234.2m | 6.7% |
| IWF ISHARES RUSSELL 1000 GROWTH ETF | 1,515,232 | $188.1m | 5.4% |
| JEPI JPMORGAN EQUITY PREMIUM INCOME ETF | 2,819,530 | $159.2m | 4.6% |
| VYMI VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD ETF | 1,530,507 | $150.3m | 4.3% |
| CAPITAL GROUP DIVIDEND GROWERS ETF | 3,252,599 | $122.0m | 3.5% |
| DFIV DIMENSIONAL INTERNATIONAL VALUE ETF | 2,072,260 | $111.9m | 3.2% |
| JCPB JPMORGAN CORE PLUS BOND ETF | 2,367,229 | $111.1m | 3.2% |
| DIMENSIONAL U.S. SMALL CAP ETF | 1,235,907 | $101.8m | 2.9% |
| DGRO ISHARES CORE DIVIDEND GROWTH ETF | 1,274,825 | $96.6m | 2.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1910411")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.