City State Bank: 13F holdings
CIK 19106662026Q2
| Positions | 809 |
|---|---|
| Reported value | $436.4m |
| Filed | 2026-07-14 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| AAPL Apple Inc Ordinary Shares | 57,703 | $16.7m | 3.8% |
| DFCF Dimensional Etf Trust Core Fixed Income | 392,935 | $16.6m | 3.8% |
| MU Micron Technology Inc. Ordinary Shares | 13,013 | $15.0m | 3.4% |
| BIV Vanguard Bond Index Funds Intermediate-Term Etf | 188,143 | $14.4m | 3.3% |
| DFSD Dimensional Etf Trust Short-Duration Fixed Income | 284,141 | $13.6m | 3.1% |
| BSV Vanguard Bond Index Funds Short-Term Etf | 149,098 | $11.6m | 2.7% |
| VIG Vanguard Specialized Funds Dividend Appreciation Ftf | 47,306 | $11.2m | 2.6% |
| VYM Vanguard High Dividend Yield Etf | 65,858 | $10.4m | 2.4% |
| Dimensional Etf Trust U.S. Targeted Value | 141,574 | $9.9m | 2.3% |
| VWOB Vanguard Whitehall Funds Emerging Markets Government Bond Etf | 139,857 | $9.4m | 2.2% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1910666")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.