APS Management Group, Inc.: 13F holdings
CIK 19149852026Q2
| Positions | 77 |
|---|---|
| Reported value | $130.1m |
| Filed | 2026-07-13 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| FIRST TR EXCHANGE-TRADED FD | 553,470 | $11.5m | 8.9% |
| GLOBAL X FDS | 113,080 | $11.3m | 8.7% |
| CGGR CAPITAL GROUP GROWTH ETF | 197,599 | $9.3m | 7.2% |
| AAPL APPLE INC | 26,843 | $7.8m | 6.0% |
| DIMENSIONAL ETF TRUST | 139,112 | $7.6m | 5.8% |
| PAVE DIMENSIONAL ETF TRUST | 124,657 | $6.4m | 5.0% |
| DFAI DIMENSIONAL ETF TRUST | 108,543 | $4.5m | 3.4% |
| CGDV CAPITAL GROUP DIVIDEND VALUE | 87,852 | $4.3m | 3.3% |
| RDVY FIRST TR EXCHANGE TRADED FD | 44,894 | $3.6m | 2.8% |
| AIRR FIRST TR EXCHANGE TRADED FD | 23,675 | $3.2m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1914985")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.