My Personal CFO, LLC: 13F holdings
CIK 19163662026Q2
| Positions | 91 |
|---|---|
| Reported value | $256.2m |
| Filed | 2026-07-22 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VTI VANGUARD INDEX FDS | 107,227 | $39.7m | 15.5% |
| MSFT MICROSOFT CORP | 52,047 | $19.4m | 7.6% |
| DFAI DIMENSIONAL ETF TRUST | 386,579 | $15.9m | 6.2% |
| AVUS AMERICAN CENTY ETF TR | 110,443 | $14.1m | 5.5% |
| AAPL APPLE INC | 40,697 | $11.8m | 4.6% |
| QQQ INVESCO QQQ TR | 14,401 | $10.6m | 4.1% |
| T ROWE PRICE EXCHANGE-TRADED | 183,192 | $9.2m | 3.6% |
| OKTA OKTA INC | 67,657 | $9.2m | 3.6% |
| PAVE DIMENSIONAL ETF TRUST | 171,829 | $8.9m | 3.5% |
| SPY STATE STR SPDR S&P 500 ETF T | 10,008 | $7.5m | 2.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1916366")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.