Andina Capital Management, LLC: 13F holdings
CIK 19191582026Q2
| Positions | 70 |
|---|---|
| Reported value | $62.0m |
| Filed | 2026-08-05 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| BUFR FIRST TR EXCHNG TRADED FD VI | 172,767 | $6.3m | 10.2% |
| SGOV ISHARES TR | 61,745 | $6.2m | 10.0% |
| USFR WISDOMTREE TR | 96,975 | $4.9m | 7.9% |
| PGIM ETF TR | 62,689 | $3.2m | 5.2% |
| VEA VANGUARD TAX-MANAGED FDS | 38,894 | $2.8m | 4.5% |
| VWO VANGUARD INTL EQUITY INDEX F | 39,373 | $2.4m | 3.8% |
| JAAA JANUS DETROIT STR TR | 45,206 | $2.3m | 3.7% |
| INNOVATOR ETFS TRUST | 45,687 | $2.0m | 3.2% |
| VONG VANGUARD SCOTTSDALE FDS | 13,893 | $1.8m | 2.9% |
| SMMD ISHARES TR | 18,221 | $1.7m | 2.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1919158")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.