Legacy PCG, LLC: 13F holdings
CIK 19525322026Q2
| Positions | 28 |
|---|---|
| Reported value | $20.7m |
| Filed | 2026-08-12 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VOO VANGUARD INDEX FDS | 8,158 | $5.8m | 28.0% |
| BND VANGUARD BD INDEX FDS | 28,572 | $2.1m | 10.0% |
| VGK VANGUARD INTL EQUITY INDEX F | 15,405 | $1.4m | 6.9% |
| AGG ISHARES TR | 14,127 | $1.4m | 6.6% |
| VPL VANGUARD INTL EQUITY INDEX F | 10,402 | $1.2m | 5.7% |
| XLE SELECT SECTOR SPDR TR | 12,352 | $743,317 | 3.6% |
| TIP ISHARES TR | 6,535 | $698,321 | 3.4% |
| VWO VANGUARD INTL EQUITY INDEX F | 11,006 | $663,998 | 3.2% |
| AAPL APPLE INC | 1,525 | $469,991 | 2.3% |
| SPY STATE STR SPDR S&P 500 ETF T | 605 | $467,621 | 2.3% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1952532")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.