Passive Capital Management, LLC.: 13F holdings
CIK 19582502026Q2
| Positions | 94 |
|---|---|
| Reported value | $319.8m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DIMENSIONAL ETF TRUST | 1,348,728 | $53.4m | 16.7% |
| VNQ VANGUARD INDEX FDS | 433,672 | $38.4m | 12.0% |
| SCHO SCHWAB STRATEGIC TR | 1,166,284 | $28.4m | 8.9% |
| AVUS AMERICAN CENTURY ETF TR | 188,161 | $21.0m | 6.6% |
| DFIC DIMENSIONAL ETF TRUST | 560,466 | $19.3m | 6.0% |
| VTEB VANGUARD MUN BD FDS | 317,901 | $16.0m | 5.0% |
| AVDE AMERICAN CENTURY ETF TR | 186,437 | $15.3m | 4.8% |
| SCHB SCHWAB STRATEGIC TR | 526,727 | $13.8m | 4.3% |
| DFSD DIMENSIONAL ETF TRUST | 232,508 | $11.1m | 3.5% |
| AVEM AMERICAN CENTURY ETF TR | 121,950 | $9.4m | 2.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1958250")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.