AllGen Financial Advisors, Inc.: 13F holdings
CIK 19648092026Q2
| Positions | 36 |
|---|---|
| Reported value | $458.0m |
| Filed | 2026-07-22 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VTI VANGUARD INDEX FDS | 258,950 | $95.8m | 20.9% |
| BND VANGUARD BD INDEX FDS | 627,291 | $46.0m | 10.1% |
| VEU VANGUARD INTL EQUITY INDEX F | 482,791 | $40.4m | 8.8% |
| JMUB J P MORGAN EXCHANGE TRADED F | 664,690 | $33.7m | 7.4% |
| QQQM INVESCO EXCH TRADED FD TR II | 85,045 | $25.8m | 5.6% |
| MGV VANGUARD WORLD FD | 146,457 | $23.9m | 5.2% |
| IAU ISHARES GOLD TR | 306,180 | $23.1m | 5.0% |
| JMBS JANUS DETROIT STR TR | 496,674 | $22.3m | 4.9% |
| FRANKLIN TEMPLETON ETF TR | 414,857 | $17.7m | 3.9% |
| SPIB SPDR SERIES TRUST | 519,935 | $17.4m | 3.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1964809")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.