LEGACY FINANCIAL GROUP, INC.: 13F holdings
CIK 19655792026Q2
| Positions | 104 |
|---|---|
| Reported value | $428.5m |
| Filed | 2026-07-30 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| AVUS AMERICAN CENTY ETF TR | 390,059 | $50.0m | 11.7% |
| VUG VANGUARD INDEX FDS | 423,930 | $36.5m | 8.5% |
| DFSD DIMENSIONAL ETF TRUST | 538,926 | $25.7m | 6.0% |
| YM=F DIMENSIONAL ETF TRUST | 452,004 | $24.9m | 5.8% |
| DFAX DIMENSIONAL ETF TRUST | 667,000 | $24.6m | 5.7% |
| DIMENSIONAL ETF TRUST | 511,473 | $22.7m | 5.3% |
| DFAI DIMENSIONAL ETF TRUST | 542,946 | $22.4m | 5.2% |
| DIMENSIONAL ETF TRUST | 509,323 | $21.3m | 5.0% |
| DFUS DIMENSIONAL ETF TRUST | 249,348 | $20.4m | 4.8% |
| PAVE DIMENSIONAL ETF TRUST | 310,597 | $16.1m | 3.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1965579")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.