Tanglewood Legacy Advisors, LLC: 13F holdings
CIK 19656162026Q2
| Positions | 280 |
|---|---|
| Reported value | $309.8m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IUSG ISHARES S&P | 335,931 | $63.2m | 20.4% |
| QQQE ISHARES CORE | 383,487 | $42.2m | 13.6% |
| RWL INVESCO S&P | 291,325 | $37.2m | 12.0% |
| PGIM AAA | 213,996 | $11.0m | 3.5% |
| IWR ISHARES RUSSELL | 93,523 | $10.3m | 3.3% |
| IWF ISHARES RUSSELL | 71,396 | $8.9m | 2.9% |
| FIRST TRUST | 103,547 | $5.8m | 1.9% |
| IWD ISHARES RUSSELL | 22,694 | $5.5m | 1.8% |
| SPY STATE STREET | 6,719 | $5.0m | 1.6% |
| AAPL APPLE INC | 16,848 | $4.9m | 1.6% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1965616")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.