Main Street Group, LTD: 13F holdings
CIK 19657962026Q2
| Positions | 863 |
|---|---|
| Reported value | $429.2m |
| Filed | 2026-07-13 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| QLD PROSHARES ULTRA QQQ | 1,042,378 | $100.9m | 23.5% |
| SSO PROSHARES ULTRA S&P500 | 1,195,369 | $80.5m | 18.8% |
| PULS PGIM ULTRA SHORT BOND ETF | 738,794 | $36.6m | 8.5% |
| PGIM AAA CLO ETF | 597,202 | $30.6m | 7.1% |
| VEU VANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETF SHARES | 220,971 | $18.5m | 4.3% |
| QQQ INVESCO QQQ TR | 14,495 | $10.7m | 2.5% |
| PROSHARES ULTRAPRO QQQ | 108,515 | $8.8m | 2.0% |
| MSFT MICROSOFT CORP | 22,468 | $8.4m | 2.0% |
| UPRO PROSHARES ULTRAPRO S& P500 | 46,349 | $6.6m | 1.5% |
| RANGE NUCLEAR RENAISSANCE ETF | 96,359 | $6.6m | 1.5% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1965796")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.