Heritage Wealth Management, Inc./Texas: 13F holdings
CIK 19664002026Q2
| Positions | 44 |
|---|---|
| Reported value | $259.7m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DFUS DIMENSIONAL ETF TRUST | 889,725 | $72.9m | 28.1% |
| YM=F DIMENSIONAL ETF TRUST | 667,599 | $36.7m | 14.1% |
| DIMENSIONAL ETF TRUST | 426,641 | $35.1m | 13.5% |
| DFAI DIMENSIONAL ETF TRUST | 621,176 | $25.6m | 9.9% |
| DIMENSIONAL ETF TRUST | 346,325 | $14.5m | 5.6% |
| DFCF DIMENSIONAL ETF TRUST | 334,600 | $14.1m | 5.4% |
| MUB ISHARES TR | 97,202 | $10.5m | 4.0% |
| VNQ VANGUARD INDEX FDS | 95,612 | $9.2m | 3.5% |
| SGOV ISHARES TR | 89,205 | $9.0m | 3.5% |
| DFAE DIMENSIONAL ETF TRUST | 198,791 | $8.0m | 3.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1966400")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.