Flagstone Financial Management: 13F holdings
CIK 19688902026Q2
| Positions | 77 |
|---|---|
| Reported value | $447.2m |
| Filed | 2026-07-21 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DFUS DIMENSIONAL ETF TRUST | 1,555,365 | $127.4m | 28.5% |
| IGIB ISHARES TR | 843,498 | $44.8m | 10.0% |
| EWU SPDR INDEX SHS FDS | 662,916 | $33.4m | 7.5% |
| SPSB SPDR SERIES TRUST | 940,715 | $28.2m | 6.3% |
| SPTI SPDR SERIES TRUST | 905,461 | $25.7m | 5.7% |
| AVUV AMERICAN CENTY ETF TR | 195,332 | $24.4m | 5.4% |
| BNDX VANGUARD CHARLOTTE FDS | 496,358 | $24.0m | 5.4% |
| DFEM DIMENSIONAL ETF TRUST | 477,389 | $19.4m | 4.3% |
| AVUS AMERICAN CENTY ETF TR | 132,214 | $16.9m | 3.8% |
| AVDV AMERICAN CENTY ETF TR | 148,297 | $15.3m | 3.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1968890")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.