Pioneer Wealth Management Group: 13F holdings
CIK 19733392026Q2
| Positions | 55 |
|---|---|
| Reported value | $413.9m |
| Filed | 2026-07-07 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| PAVE DIMENSIONAL ETF TRUST | 1,722,295 | $89.0m | 21.5% |
| DFAI DIMENSIONAL ETF TRUST | 1,517,600 | $62.6m | 15.1% |
| SCHZ SCHWAB STRATEGIC TR | 2,249,290 | $52.0m | 12.6% |
| VCIT VANGUARD SCOTTSDALE FDS | 391,356 | $32.3m | 7.8% |
| DFCF DIMENSIONAL ETF TRUST | 663,083 | $28.0m | 6.8% |
| DFAE DIMENSIONAL ETF TRUST | 671,538 | $27.0m | 6.5% |
| KIM SCHWAB STRATEGIC TR | 883,192 | $20.9m | 5.1% |
| DIMENSIONAL ETF TRUST | 174,600 | $14.4m | 3.5% |
| DIMENSIONAL ETF TRUST | 166,160 | $11.6m | 2.8% |
| VV VANGUARD INDEX FDS | 20,475 | $7.0m | 1.7% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1973339")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.