Altiora Financial Group, LLC: 13F holdings
CIK 19861562026Q2
| Positions | 112 |
|---|---|
| Reported value | $634.5m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| DIMENSIONAL ETF TRUST | 2,886,811 | $128.1m | 20.2% |
| DFAX DIMENSIONAL ETF TRUST | 1,468,984 | $54.1m | 8.5% |
| DFSD DIMENSIONAL ETF TRUST | 876,910 | $41.9m | 6.6% |
| VTI VANGUARD INDEX FDS | 101,977 | $37.7m | 5.9% |
| VANGUARD INSTL INDEX FD | 477,767 | $36.2m | 5.7% |
| DIMENSIONAL ETF TRUST | 223,160 | $18.3m | 2.9% |
| SCHR SCHWAB STRATEGIC TR | 687,514 | $17.0m | 2.7% |
| DIMENSIONAL ETF TRUST | 234,704 | $16.4m | 2.6% |
| VTEB VANGUARD MUN BD FDS | 318,638 | $16.1m | 2.5% |
| YM=F DIMENSIONAL ETF TRUST | 279,469 | $15.4m | 2.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1986156")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.