MYECFO, LLC: 13F holdings
CIK 19864572026Q2
| Positions | 73 |
|---|---|
| Reported value | $265.0m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| SCHB SCHWAB STRATEGIC TR | 2,577,055 | $74.6m | 28.2% |
| VEA VANGUARD TAX-MANAGED FDS | 472,297 | $33.7m | 12.7% |
| SCHF SCHWAB STRATEGIC TR | 584,925 | $16.2m | 6.1% |
| CMF ISHARES TR | 241,609 | $13.9m | 5.3% |
| SCHZ SCHWAB STRATEGIC TR | 562,920 | $13.0m | 4.9% |
| VWO VANGUARD INTL EQUITY INDEX F | 182,620 | $10.9m | 4.1% |
| CORP PIMCO ETF TR | 88,576 | $8.6m | 3.2% |
| ACWI VANGUARD INTL EQUITY INDEX F | 42,740 | $6.7m | 2.5% |
| SCHR SCHWAB STRATEGIC TR | 253,261 | $6.2m | 2.4% |
| ISHARES TR | 112,730 | $6.1m | 2.3% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1986457")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.