Advantage Trust Co: 13F holdings
CIK 20093462026Q2
| Positions | 197 |
|---|---|
| Reported value | $284.3m |
| Filed | 2026-07-17 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| VO Vanguard Mid-Cap ETF | 368,074 | $29.7m | 10.4% |
| JGRO JP Morgan Active Growth ETF | 286,527 | $28.2m | 9.9% |
| VUG Vanguard Growth ETF | 313,684 | $27.0m | 9.5% |
| VTV Vanguard Value ETF | 114,408 | $24.9m | 8.8% |
| AVLV Avantis US Large Cap Value ETF | 222,996 | $20.3m | 7.2% |
| SDVY First Trust SMID Cap Rising Dividend Achievers ETF | 439,357 | $19.0m | 6.7% |
| DFAI Dimensional International Core Equity Market ETF | 442,318 | $18.2m | 6.4% |
| FBCG Fidelity Blue Chip Growth ETF | 264,719 | $16.4m | 5.8% |
| Fidelity Enhanced International ETF | 389,586 | $15.6m | 5.5% |
| JP Morgan ActiveBuilders Emerging Markets Equity ETF | 185,951 | $11.9m | 4.2% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2009346")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.