Tidemark, LLC: 13F holdings
CIK 20095912026Q2
| Positions | 935 |
|---|---|
| Reported value | $444.2m |
| Filed | 2026-08-10 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| FBND FIDELITY TOTAL BOND ETF | 497,628 | $22.6m | 5.1% |
| TCW FLEXIBLE INCOME ETF | 573,540 | $22.5m | 5.1% |
| RDVY FIRST TRUST RISING DIVIDEND ACHIEVERS ETF | 260,567 | $21.1m | 4.8% |
| GLOBAL X ADAPTIVE U.S. FACTOR ETF | 413,985 | $20.2m | 4.6% |
| SPTI STATE STREET SPDR PORTFOLIO INTERMEDIATE TERM TREASURY ETF | 688,159 | $19.5m | 4.4% |
| WISDOMTREE MANAGED FUTURES STRATEGY FUND | 432,433 | $17.7m | 4.0% |
| SPYM STATE STREET SPDR PORTFOLIO S&P 500 ETF | 196,696 | $17.3m | 3.9% |
| BUFR FT VEST LADDERED BUFFER ETF | 470,162 | $17.2m | 3.9% |
| SPMB STATE STREET SPDR PORTFOLIO MORTGAGE BACKED BOND ETF | 703,013 | $15.7m | 3.5% |
| FIRST TRUST MULTI-STRATEGY ALTERNATIVE ETF | 630,529 | $15.2m | 3.4% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2009591")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.