LifeWealth Investments, LLC: 13F holdings
CIK 20337942026Q2
| Positions | 136 |
|---|---|
| Reported value | $374.1m |
| Filed | 2026-07-16 |
Top 10 holdings
| Security | Shares | Value | Weight |
|---|---|---|---|
| IWY ISHARES TR | 140,725 | $40.9m | 10.9% |
| PFBC ISHARES TR | 249,969 | $26.3m | 7.0% |
| CAPITOL SER TR | 896,531 | $22.4m | 6.0% |
| INNOVATOR ETFS TRUST | 371,319 | $19.6m | 5.2% |
| EFV ISHARES TR | 171,963 | $13.2m | 3.5% |
| IWS ISHARES TR | 77,276 | $12.7m | 3.4% |
| EFG ISHARES TR | 94,973 | $11.8m | 3.2% |
| AAPL APPLE INC | 39,585 | $11.5m | 3.1% |
| IAU ISHARES GOLD TR | 137,841 | $10.4m | 2.8% |
| VTIP VANGUARD MALVERN FDS | 206,411 | $10.4m | 2.8% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2033794")Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.